Compare Edmonds Heights K12 Parent Teacher Student Orgainzation vs Faunalytics for a donation or grant decision: revenue, assets, mission score, CEO pay,…
| Metric | Edmonds Heights K12 Parent Teacher Student Orgainzation | Faunalytics |
|---|---|---|
| EIN | 475302513 | 10686889 |
| State | WA | WA |
| City | Edmonds | Olympia |
| NTEE Code | B94 | — |
| Revenue | $177K | $1.5M |
| Assets | $125K | $2.1M |
| Mission Score | — | 95/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 5 |
Faunalytics: Faunalytics shows consistent revenue and asset growth with zero officer compensation reported.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.