Compare Elim Christian Services vs Gateway Montessori School for a donation or grant decision: revenue, assets, mission score, CEO pay, red flags, and…
| Metric | Elim Christian Services | Gateway Montessori School |
|---|---|---|
| EIN | 362276614 | 10626449 |
| State | IL | IL |
| City | Crestwood | Chicago |
| NTEE Code | B280 | B21 |
| Revenue | $37.4M | $1.1M |
| Assets | $22.6M | $3.1M |
| Mission Score | — | 90/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 4 |
Gateway Montessori School: Gateway Montessori School consistently operates with a surplus and has grown its assets significantly over the past decade.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.