Compare Emily Brown Kocis Celebration Of Life Group vs Greg Mathis Charter High School for a donation or grant decision: revenue, assets, mission score,…
| Metric | Emily Brown Kocis Celebration Of Life Group | Greg Mathis Charter High School |
|---|---|---|
| EIN | 822209473 | 10676352 |
| State | SC | SC |
| City | Greer | N Charleston |
| NTEE Code | H80 | B29 |
| Revenue | $57K | $1.6M |
| Assets | $1 | $427K |
| Mission Score | — | 92/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 5 |
Greg Mathis Charter High School: Greg Mathis Charter High School maintains stable operations with growing assets and no reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.