Compare Entrepreneurs Organization vs Southern Arizona Arts Guild for a donation or grant decision: revenue, assets, mission score, CEO pay, red flags,…
| Metric | Entrepreneurs Organization | Southern Arizona Arts Guild |
|---|---|---|
| EIN | 860984924 | 10645414 |
| State | AZ | AZ |
| City | Phoenix | Tucson |
| NTEE Code | B036 | B90 |
| Revenue | $1.5M | $373K |
| Assets | $1.7M | $292K |
| Mission Score | — | 85/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 5 |
Southern Arizona Arts Guild: Southern Arizona Arts Guild shows consistent growth and volunteer leadership, with a recent year's expenses exceeding revenue.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.