Compare Evangelical Services For The Aging vs The Garage Community And Youth Center for a donation or grant decision: revenue, assets, mission score, CEO…
| Metric | Evangelical Services For The Aging | The Garage Community And Youth Center |
|---|---|---|
| EIN | 232648022 | 100007967 |
| State | PA | PA |
| City | Warminster | Kennett Sq |
| NTEE Code | E91Z | B99 |
| Revenue | $7.1M | $1.4M |
| Assets | $21.1M | $2.9M |
| Mission Score | — | 90/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 5 |
The Garage Community And Youth Center: The Garage Community And Youth Center consistently grows assets and revenue with no reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.