Compare F Minus vs Center Of Life for a donation or grant decision: revenue, assets, mission score, CEO pay, red flags, and source context.
| Metric | F Minus | Center Of Life |
|---|---|---|
| EIN | 884392126 | 10617023 |
| State | PA | PA |
| City | Ardmore | Pittsburgh |
| NTEE Code | C05 | P40 |
| Revenue | $515K | $3.1M |
| Assets | $184K | $3.0M |
| Mission Score | — | 92/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 5 |
Center Of Life: Center Of Life shows strong revenue growth and asset accumulation with 0% reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.