Compare First Step vs Asian Human Services Family Health Center Inc for a donation or grant decision: revenue, assets, mission score, CEO pay, red flags,…
| Metric | First Step | Asian Human Services Family Health Center Inc |
|---|---|---|
| EIN | 362740242 | 10567661 |
| State | IL | IL |
| City | Belvidere | Chicago |
| NTEE Code | P330 | E30 |
| Revenue | $896K | $16.4M |
| Assets | $15K | $31.0M |
| Mission Score | — | 92/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 5 |
Asian Human Services Family Health Center Inc: Asian Human Services Family Health Center Inc shows consistent revenue growth and asset accumulation with no reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.