Compare Frances K And John K Tsui Foundation vs Myra W & Jean Kent Angus Foundation for a donation or grant decision: revenue, assets, mission score, CEO…
| Metric | Frances K And John K Tsui Foundation | Myra W & Jean Kent Angus Foundation |
|---|---|---|
| EIN | 990332787 | 10637863 |
| State | HI | HI |
| City | Honolulu | Honolulu |
| NTEE Code | T90Z | T20 |
| Revenue | $1.3M | $782K |
| Assets | $2.7M | $3.1M |
| Mission Score | — | 85/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 4 |
Myra W & Jean Kent Angus Foundation: Myra W & Jean Kent Angus Foundation maintains stable assets and zero executive compensation amidst fluctuating revenue.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.