Compare Francis Howell High School Band Booster Association vs Heritage Academy for a donation or grant decision: revenue, assets, mission score, CEO pay,…
| Metric | Francis Howell High School Band Booster Association | Heritage Academy |
|---|---|---|
| EIN | 431780010 | 10575727 |
| State | MO | MO |
| City | Saint Charles | Columbia |
| NTEE Code | B11 | B20 |
| Revenue | $181K | $528K |
| Assets | $75K | $213K |
| Mission Score | — | 85/100 |
| Red Flags | 0 | 2 |
| Strengths | 0 | 3 |
Heritage Academy: Heritage Academy faces recent deficit despite historical revenue growth and no officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.