Compare Frank Sarris Public Library Association vs Center Of Life for a donation or grant decision: revenue, assets, mission score, CEO pay, red flags,…
| Metric | Frank Sarris Public Library Association | Center Of Life |
|---|---|---|
| EIN | 256011296 | 10617023 |
| State | PA | PA |
| City | Canonsburg | Pittsburgh |
| NTEE Code | — | P40 |
| Revenue | $588K | $3.1M |
| Assets | $6.0M | $3.0M |
| Mission Score | — | 92/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 5 |
Center Of Life: Center Of Life shows strong revenue growth and asset accumulation with 0% reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.