Compare Freeman Academy & Freeman Junior College vs Main Street Living Inc for a donation or grant decision: revenue, assets, mission score, CEO pay, red…
| Metric | Freeman Academy & Freeman Junior College | Main Street Living Inc |
|---|---|---|
| EIN | 460229820 | 10710918 |
| State | SD | SD |
| City | Freeman | Sioux Falls |
| NTEE Code | B200 | X20 |
| Revenue | $2.6M | $331K |
| Assets | $4.8M | $862K |
| Mission Score | — | 85/100 |
| Red Flags | 0 | 2 |
| Strengths | 0 | 4 |
Main Street Living Inc: Main Street Living Inc. consistently operates at a deficit but maintains strong assets with no executive compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.