Compare Geneva College Foundation vs Family Services Foundation for a donation or grant decision: revenue, assets, mission score, CEO pay, red flags, and…
| Metric | Geneva College Foundation | Family Services Foundation |
|---|---|---|
| EIN | 844612991 | 10610479 |
| State | PA | PA |
| City | Beaver Falls | Erie |
| NTEE Code | B12 | P80 |
| Revenue | $5.4M | $706K |
| Assets | $14.7M | $5.8M |
| Mission Score | — | 95/100 |
| Red Flags | 0 | 2 |
| Strengths | 0 | 4 |
Family Services Foundation: Family Services Foundation exhibits exceptional asset growth and minimal reported expenses, with no officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.