Compare Global Exploration And Oceanographic Society vs Association Of Small Business Development Centers for a donation or grant decision: revenue,…
| Metric | Global Exploration And Oceanographic Society | Association Of Small Business Development Centers |
|---|---|---|
| EIN | 272241003 | 10365191 |
| State | VA | VA |
| City | The Plains | Warrenton |
| NTEE Code | C60 | — |
| Revenue | $427K | $13.7M |
| Assets | $449K | $13.1M |
| Mission Score | — | 75/100 |
| Red Flags | 0 | 3 |
| Strengths | 0 | 3 |
Association Of Small Business Development Centers: Association Of Small Business Development Centers experiences declining revenue and tight margins in recent years.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.