Compare Goodwill Easter Seals Foundation Inc vs Farmington Youth Basketball Association for a donation or grant decision: revenue, assets, mission score,…
| Metric | Goodwill Easter Seals Foundation Inc | Farmington Youth Basketball Association |
|---|---|---|
| EIN | 471694921 | 10612697 |
| State | MN | MN |
| City | Saint Paul | Farmington |
| NTEE Code | J32 | N62 |
| Revenue | $1.1M | $308K |
| Assets | $11.9M | $101K |
| Mission Score | — | 92/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 5 |
Farmington Youth Basketball Association: Farmington Youth Basketball Association maintains stable finances with volunteer leadership and consistent program spending.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.