Compare Greater Kokomo Economic Development Alliance Inc vs Su Casa Columbus Inc for a donation or grant decision: revenue, assets, mission score, CEO…
| Metric | Greater Kokomo Economic Development Alliance Inc | Su Casa Columbus Inc |
|---|---|---|
| EIN | 351499686 | 10773281 |
| State | IN | IN |
| City | Kokomo | Columbus |
| NTEE Code | S31Z | P84 |
| Revenue | $1.6M | $411K |
| Assets | $4.3M | $232K |
| Mission Score | — | 90/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 5 |
Su Casa Columbus Inc: Su Casa Columbus Inc shows consistent revenue growth and efficient spending with no officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.