Compare Greeley Weld County Economic Development Action Partnership In vs Aspen Center For Environmental Studies Endowment Fund Inc for a donation or…
| Metric | Greeley Weld County Economic Development Action Partnership In | Aspen Center For Environmental Studies Endowment Fund Inc |
|---|---|---|
| EIN | 841071701 | 10724451 |
| State | CO | CO |
| City | Greeley | Aspen |
| NTEE Code | — | C113 |
| Revenue | $1.1M | $3.7M |
| Assets | $6.0M | $13.3M |
| Mission Score | — | 95/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 5 |
Aspen Center For Environmental Studies Endowment Fund Inc: Aspen Center For Environmental Studies Endowment Fund Inc maintains strong asset base with zero officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.