Compare Hatcher Pass Avalanche Center Inc vs Valdez Junior Rifle Club for a donation or grant decision: revenue, assets, mission score, CEO pay, red…
| Metric | Hatcher Pass Avalanche Center Inc | Valdez Junior Rifle Club |
|---|---|---|
| EIN | 842765579 | 10564885 |
| State | AK | AK |
| City | Palmer | Valdez |
| NTEE Code | M40 | N99 |
| Revenue | $154K | $0 |
| Assets | $130K | $0 |
| Mission Score | — | 60/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 2 |
Valdez Junior Rifle Club: Valdez Junior Rifle Club reports no revenue or assets in latest filing.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.