Compare Hawaii Tropical Botanical Garden vs Myra W & Jean Kent Angus Foundation for a donation or grant decision: revenue, assets, mission score, CEO pay,…
| Metric | Hawaii Tropical Botanical Garden | Myra W & Jean Kent Angus Foundation |
|---|---|---|
| EIN | 990185842 | 10637863 |
| State | HI | HI |
| City | Papaikou | Honolulu |
| NTEE Code | C410 | T20 |
| Revenue | $3.8M | $782K |
| Assets | $9.9M | $3.1M |
| Mission Score | — | 85/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 4 |
Myra W & Jean Kent Angus Foundation: Myra W & Jean Kent Angus Foundation maintains stable assets and zero executive compensation amidst fluctuating revenue.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.