Compare Health And Education Alliance vs Family Services Foundation for a donation or grant decision: revenue, assets, mission score, CEO pay, red flags,…
| Metric | Health And Education Alliance | Family Services Foundation |
|---|---|---|
| EIN | 922445691 | 10610479 |
| State | PA | PA |
| City | Murrysville | Erie |
| NTEE Code | E60 | P80 |
| Revenue | $726K | $706K |
| Assets | $514K | $5.8M |
| Mission Score | — | 95/100 |
| Red Flags | 0 | 2 |
| Strengths | 0 | 4 |
Family Services Foundation: Family Services Foundation exhibits exceptional asset growth and minimal reported expenses, with no officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.