Compare Heller Family Foundation vs Center Of Life for a donation or grant decision: revenue, assets, mission score, CEO pay, red flags, and source…
| Metric | Heller Family Foundation | Center Of Life |
|---|---|---|
| EIN | 871803428 | 10617023 |
| State | PA | PA |
| City | Lancaster | Pittsburgh |
| NTEE Code | T12 | P40 |
| Revenue | $1.3M | $3.1M |
| Assets | $623 | $3.0M |
| Mission Score | — | 92/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 5 |
Center Of Life: Center Of Life shows strong revenue growth and asset accumulation with 0% reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.