Compare Henry St Paul Foundation vs Assess The Need for a donation or grant decision: revenue, assets, mission score, CEO pay, red flags, and source…
| Metric | Henry St Paul Foundation | Assess The Need |
|---|---|---|
| EIN | 994789497 | 10561988 |
| State | LA | LA |
| City | New Orleans | Livingston |
| NTEE Code | B12 | B99 |
| Revenue | $59K | $38K |
| Assets | $46K | $92K |
| Mission Score | — | 90/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 5 |
Assess The Need: Assess The Need consistently operates with zero officer compensation and no liabilities, building assets over time.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.