Compare Heppner Chamber Of Commerce vs Tigard Blast Fastpitch Softball Association for a donation or grant decision: revenue, assets, mission score, CEO…
| Metric | Heppner Chamber Of Commerce | Tigard Blast Fastpitch Softball Association |
|---|---|---|
| EIN | 936031757 | 10799951 |
| State | OR | OR |
| City | Heppner | Portland |
| NTEE Code | — | N63 |
| Revenue | $162K | $113K |
| Assets | $159K | $38K |
| Mission Score | — | 95/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 5 |
Tigard Blast Fastpitch Softball Association: Tigard Blast Fastpitch Softball Association consistently operates with surpluses and zero liabilities, growing assets steadily.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.