Compare Hiddo Soor International Organization vs North American Lake Management Society for a donation or grant decision: revenue, assets, mission score,…
| Metric | Hiddo Soor International Organization | North American Lake Management Society |
|---|---|---|
| EIN | 874149886 | 10372129 |
| State | MN | MN |
| City | Minneapolis | Caledonia |
| NTEE Code | P20 | C033 |
| Revenue | $157K | $676K |
| Assets | $31K | $889K |
| Mission Score | — | 90/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 5 |
North American Lake Management Society: North American Lake Management Society shows strong asset growth and no reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.