Compare High Street Uaw Senior Citizens Housing vs Turning Point Community Services for a donation or grant decision: revenue, assets, mission score, CEO…
| Metric | High Street Uaw Senior Citizens Housing | Turning Point Community Services |
|---|---|---|
| EIN | 237250421 | 10579367 |
| State | NJ | NJ |
| City | New Brunswick | Irvington |
| NTEE Code | L22Z | L41 |
| Revenue | $1.7M | $1.4M |
| Assets | $3.9M | $2.5M |
| Mission Score | — | 85/100 |
| Red Flags | 0 | 2 |
| Strengths | 0 | 4 |
Turning Point Community Services: Turning Point Community Services shows consistent revenue growth and asset accumulation with no reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.