Compare Hopes Landing Wem vs State Risk And Insurance Management Association for a donation or grant decision: revenue, assets, mission score, CEO pay,…
| Metric | Hopes Landing Wem | State Risk And Insurance Management Association |
|---|---|---|
| EIN | 832794352 | 10442447 |
| State | ND | ND |
| City | Dickinson | Bismarck |
| NTEE Code | P72 | W03 |
| Revenue | $234K | $361K |
| Assets | $70K | $394K |
| Mission Score | — | 90/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 5 |
State Risk And Insurance Management Association: State Risk And Insurance Management Association maintains stable finances with volunteer leadership and consistent surpluses.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.