Compare Houston High School Band Boosters vs Pakistan Association Of Memphis for a donation or grant decision: revenue, assets, mission score, CEO pay,…
| Metric | Houston High School Band Boosters | Pakistan Association Of Memphis |
|---|---|---|
| EIN | 621864995 | 10629181 |
| State | TN | TN |
| City | Germantown | Cordova |
| NTEE Code | B11 | A23 |
| Revenue | $81K | $170K |
| Assets | $117K | $342K |
| Mission Score | — | 90/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 5 |
Pakistan Association Of Memphis: Pakistan Association Of Memphis consistently grows assets with zero liabilities and volunteer leadership.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.