Compare Independent Equipment Dealers Association vs Shorefront for a donation or grant decision: revenue, assets, mission score, CEO pay, red flags, and…
| Metric | Independent Equipment Dealers Association | Shorefront |
|---|---|---|
| EIN | 412042691 | 10550386 |
| State | IL | IL |
| City | Westchester | Evanston |
| NTEE Code | S41 | A23 |
| Revenue | $584K | $925K |
| Assets | $777K | $906K |
| Mission Score | — | 75/100 |
| Red Flags | 0 | 3 |
| Strengths | 0 | 3 |
Shorefront: Shorefront experiences significant asset growth and revenue surge, alongside a notable increase in liabilities.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.