Compare Indiana Skilled Nursing Inc vs Family Services Foundation for a donation or grant decision: revenue, assets, mission score, CEO pay, red flags,…
| Metric | Indiana Skilled Nursing Inc | Family Services Foundation |
|---|---|---|
| EIN | 992421431 | 10610479 |
| State | PA | PA |
| City | Indiana | Erie |
| NTEE Code | E01 | P80 |
| Revenue | $1.5M | $706K |
| Assets | $6.2M | $5.8M |
| Mission Score | — | 95/100 |
| Red Flags | 0 | 2 |
| Strengths | 0 | 4 |
Family Services Foundation: Family Services Foundation exhibits exceptional asset growth and minimal reported expenses, with no officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.