Compare Integrated Center For Group Medical Visits vs Sharing Foundation for a donation or grant decision: revenue, assets, mission score, CEO pay, red…
| Metric | Integrated Center For Group Medical Visits | Sharing Foundation |
|---|---|---|
| EIN | 834130457 | 10518534 |
| State | MA | MA |
| City | Lawrence | Concord |
| NTEE Code | E70 | Q123 |
| Revenue | $335K | $1.2M |
| Assets | $275K | $9.4M |
| Mission Score | — | 95/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 5 |
Sharing Foundation: Sharing Foundation maintains strong asset base and zero executive compensation amidst fluctuating revenues.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.