Compare Integrated Design Electronics Acade My Public Charter School vs Small Point Summer School Inc for a donation or grant decision: revenue, assets,…
| Metric | Integrated Design Electronics Acade My Public Charter School | Small Point Summer School Inc |
|---|---|---|
| EIN | 311573701 | 10262891 |
| State | DC | DC |
| City | Washington | Washington |
| NTEE Code | B99P | — |
| Revenue | $11.7M | $143K |
| Assets | $19.7M | $823K |
| Mission Score | — | 85/100 |
| Red Flags | 0 | 2 |
| Strengths | 0 | 5 |
Small Point Summer School Inc: Small Point Summer School Inc. maintains strong asset growth and low liabilities with no reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.