Compare Inter Nation Cultural Foundation vs Ben And Miriam Lau Foundation for a donation or grant decision: revenue, assets, mission score, CEO pay, red…
| Metric | Inter Nation Cultural Foundation | Ben And Miriam Lau Foundation |
|---|---|---|
| EIN | 330803517 | 10629526 |
| State | HI | HI |
| City | Kilauea | Mililani |
| NTEE Code | T12 | T20 |
| Revenue | $324K | $1.2M |
| Assets | $176K | $2.7M |
| Mission Score | — | 92/100 |
| Red Flags | 0 | 2 |
| Strengths | 0 | 4 |
Ben And Miriam Lau Foundation: Ben And Miriam Lau Foundation consistently operates with zero officer compensation and minimal liabilities.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.