Compare International Hula Institute vs Myra W & Jean Kent Angus Foundation for a donation or grant decision: revenue, assets, mission score, CEO pay, red…
| Metric | International Hula Institute | Myra W & Jean Kent Angus Foundation |
|---|---|---|
| EIN | 990324982 | 10637863 |
| State | HI | HI |
| City | Pearl City | Honolulu |
| NTEE Code | A6E0 | T20 |
| Revenue | $3K | $782K |
| Assets | $308K | $3.1M |
| Mission Score | — | 85/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 4 |
Myra W & Jean Kent Angus Foundation: Myra W & Jean Kent Angus Foundation maintains stable assets and zero executive compensation amidst fluctuating revenue.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.