Compare Ironstone Total Business Support vs Family Services Foundation for a donation or grant decision: revenue, assets, mission score, CEO pay, red…
| Metric | Ironstone Total Business Support | Family Services Foundation |
|---|---|---|
| EIN | 871788362 | 10610479 |
| State | PA | PA |
| City | Millersville | Erie |
| NTEE Code | B80 | P80 |
| Revenue | $1.5M | $706K |
| Assets | $763K | $5.8M |
| Mission Score | — | 95/100 |
| Red Flags | 0 | 2 |
| Strengths | 0 | 4 |
Family Services Foundation: Family Services Foundation exhibits exceptional asset growth and minimal reported expenses, with no officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.