Compare John F Kennedy Memorial High School Endowment Fund vs Faunalytics for a donation or grant decision: revenue, assets, mission score, CEO pay, red…
| Metric | John F Kennedy Memorial High School Endowment Fund | Faunalytics |
|---|---|---|
| EIN | 911108716 | 10686889 |
| State | WA | WA |
| City | Burien | Olympia |
| NTEE Code | B25I | — |
| Revenue | $626K | $1.5M |
| Assets | $3.8M | $2.1M |
| Mission Score | — | 95/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 5 |
Faunalytics: Faunalytics shows consistent revenue and asset growth with zero officer compensation reported.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.