Compare Johnson Health Center vs Association Of Small Business Development Centers for a donation or grant decision: revenue, assets, mission score, CEO…
| Metric | Johnson Health Center | Association Of Small Business Development Centers |
|---|---|---|
| EIN | 541287905 | 10365191 |
| State | VA | VA |
| City | Madison Hts | Warrenton |
| NTEE Code | E39Z | — |
| Revenue | $35.3M | $13.7M |
| Assets | $32.5M | $13.1M |
| Mission Score | — | 75/100 |
| Red Flags | 0 | 3 |
| Strengths | 0 | 3 |
Association Of Small Business Development Centers: Association Of Small Business Development Centers experiences declining revenue and tight margins in recent years.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.