Compare Juanita Rebel Booster Club vs Faunalytics for a donation or grant decision: revenue, assets, mission score, CEO pay, red flags, and source context.
| Metric | Juanita Rebel Booster Club | Faunalytics |
|---|---|---|
| EIN | 911559813 | 10686889 |
| State | WA | WA |
| City | Kirkland | Olympia |
| NTEE Code | N41I | — |
| Revenue | $212K | $1.5M |
| Assets | $161K | $2.1M |
| Mission Score | — | 95/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 5 |
Faunalytics: Faunalytics shows consistent revenue and asset growth with zero officer compensation reported.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.