Compare K2 Charitable Foundation vs Latinas Unidas Por Un Nuevo Amanecer for a donation or grant decision: revenue, assets, mission score, CEO pay, red…
| Metric | K2 Charitable Foundation | Latinas Unidas Por Un Nuevo Amanecer |
|---|---|---|
| EIN | 461208733 | 10552793 |
| State | IA | IA |
| City | Urbandale | Des Moines |
| NTEE Code | T22 | P43 |
| Revenue | $2.4M | $1.3M |
| Assets | $4.2M | $354K |
| Mission Score | — | 92/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 5 |
Latinas Unidas Por Un Nuevo Amanecer: Latinas Unidas Por Un Nuevo Amanecer shows consistent growth and efficient spending with no reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.