Compare Kauai Island Utility Cooperative vs Myra W & Jean Kent Angus Foundation for a donation or grant decision: revenue, assets, mission score, CEO pay,…
| Metric | Kauai Island Utility Cooperative | Myra W & Jean Kent Angus Foundation |
|---|---|---|
| EIN | 990346113 | 10637863 |
| State | HI | HI |
| City | Lihue | Honolulu |
| NTEE Code | Y22 | T20 |
| Revenue | $191.7M | $782K |
| Assets | $419.4M | $3.1M |
| Mission Score | — | 85/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 4 |
Myra W & Jean Kent Angus Foundation: Myra W & Jean Kent Angus Foundation maintains stable assets and zero executive compensation amidst fluctuating revenue.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.