Compare Lac Courte Oreilles Ojibwa Public Broadcasting Corp vs Stella Maris Foundation for a donation or grant decision: revenue, assets, mission score,…
| Metric | Lac Courte Oreilles Ojibwa Public Broadcasting Corp | Stella Maris Foundation |
|---|---|---|
| EIN | 391355317 | 10972846 |
| State | WI | WI |
| City | Hayward | Green Bay |
| NTEE Code | — | P20 |
| Revenue | $420K | $281K |
| Assets | $390K | $227K |
| Mission Score | — | 85/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 4 |
Stella Maris Foundation: Stella Maris Foundation shows fluctuating revenues and expenses, with recent surpluses after prior deficits, and no reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.