Compare Larimer County Underground Water Users Association vs Metroplitan State University Of Denver Alumni Association for a donation or grant decision:…
| Metric | Larimer County Underground Water Users Association | Metroplitan State University Of Denver Alumni Association |
|---|---|---|
| EIN | 846117690 | 10595871 |
| State | CO | CO |
| City | Severance | Denver |
| NTEE Code | — | B84 |
| Revenue | $120K | $595K |
| Assets | $175K | $240K |
| Mission Score | — | 85/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 5 |
Metroplitan State University Of Denver Alumni Association: Metropolitan State University Of Denver Alumni Association shows consistent revenue generation and asset growth with no reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.