Compare Lehigh Valley Inter Regional Networking & Connecting vs Center Of Life for a donation or grant decision: revenue, assets, mission score, CEO pay,…
| Metric | Lehigh Valley Inter Regional Networking & Connecting | Center Of Life |
|---|---|---|
| EIN | 472612358 | 10617023 |
| State | PA | PA |
| City | Bethlehem | Pittsburgh |
| NTEE Code | S30 | P40 |
| Revenue | $548K | $3.1M |
| Assets | $211K | $3.0M |
| Mission Score | — | 92/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 5 |
Center Of Life: Center Of Life shows strong revenue growth and asset accumulation with 0% reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.