Compare Library And Information Resources Network Inc vs Pensacola Beach Elementary School Charter School for a donation or grant decision: revenue,…
| Metric | Library And Information Resources Network Inc | Pensacola Beach Elementary School Charter School |
|---|---|---|
| EIN | 650767261 | 10593099 |
| State | FL | FL |
| City | Clearwater | Pensacola Bch |
| NTEE Code | B90Z | B29 |
| Revenue | $3.9M | $1.2M |
| Assets | $2.9M | $3.4M |
| Mission Score | — | 92/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 4 |
Pensacola Beach Elementary School Charter School: Pensacola Beach Elementary Charter School maintains stable finances with consistent surpluses and no reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.