Compare Lincoln Leadership Academy Foundation vs Family Services Foundation for a donation or grant decision: revenue, assets, mission score, CEO pay, red…
| Metric | Lincoln Leadership Academy Foundation | Family Services Foundation |
|---|---|---|
| EIN | 900751011 | 10610479 |
| State | PA | PA |
| City | Allentown | Erie |
| NTEE Code | B11 | P80 |
| Revenue | $1.7M | $706K |
| Assets | $27.4M | $5.8M |
| Mission Score | — | 95/100 |
| Red Flags | 0 | 2 |
| Strengths | 0 | 4 |
Family Services Foundation: Family Services Foundation exhibits exceptional asset growth and minimal reported expenses, with no officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.