Compare Lincoln Uinta Child Development Association Incorporated vs Shoshone Back Country Horsemen for a donation or grant decision: revenue, assets,…
| Metric | Lincoln Uinta Child Development Association Incorporated | Shoshone Back Country Horsemen |
|---|---|---|
| EIN | 830249203 | 10825922 |
| State | WY | WY |
| City | Mountain View | Powell |
| NTEE Code | B22Z | C34 |
| Revenue | $5.8M | $0 |
| Assets | $2.4M | $0 |
| Mission Score | — | 90/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 3 |
Shoshone Back Country Horsemen: Shoshone Back Country Horsemen reports no financial activity with $0 revenue and assets.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.