Compare Little Stems Educational Services Inc vs Heritage Academy for a donation or grant decision: revenue, assets, mission score, CEO pay, red flags,…
| Metric | Little Stems Educational Services Inc | Heritage Academy |
|---|---|---|
| EIN | 332072227 | 10575727 |
| State | MO | MO |
| City | Saint Peters | Columbia |
| NTEE Code | B90 | B20 |
| Revenue | $304K | $528K |
| Assets | $3K | $213K |
| Mission Score | — | 85/100 |
| Red Flags | 0 | 2 |
| Strengths | 0 | 3 |
Heritage Academy: Heritage Academy faces recent deficit despite historical revenue growth and no officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.