Compare Local 1010 Apprenticeship Skill Improvement And Training Fund vs Greater Rochester Enterprise Foundation Inc for a donation or grant decision:…
| Metric | Local 1010 Apprenticeship Skill Improvement And Training Fund | Greater Rochester Enterprise Foundation Inc |
|---|---|---|
| EIN | 273157473 | 100000085 |
| State | NY | NY |
| City | Whitestone | Rochester |
| NTEE Code | J22 | S31 |
| Revenue | $13.8M | $2.0M |
| Assets | $14.1M | $304K |
| Mission Score | — | 90/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 4 |
Greater Rochester Enterprise Foundation Inc: Greater Rochester Enterprise Foundation Inc. maintains stable revenue with no reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.