Compare Lori And Steve Clinkinbeard Foundation vs Kansas Childfirst Inc for a donation or grant decision: revenue, assets, mission score, CEO pay, red…
| Metric | Lori And Steve Clinkinbeard Foundation | Kansas Childfirst Inc |
|---|---|---|
| EIN | 880938434 | 10814854 |
| State | KS | KS |
| City | Topeka | Scott City |
| NTEE Code | T12 | I72 |
| Revenue | $396K | $112K |
| Assets | $908K | $123K |
| Mission Score | — | 92/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 5 |
Kansas Childfirst Inc: Kansas Childfirst Inc. consistently operates with surpluses and zero officer compensation, growing assets over time.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.