Compare Lycoming Clinton Counties Commission For Community Action vs The Foundation For Enhancing Communities for a donation or grant decision: revenue,…
| Metric | Lycoming Clinton Counties Commission For Community Action | The Foundation For Enhancing Communities |
|---|---|---|
| EIN | 231668784 | 10564355 |
| State | PA | PA |
| City | Williamsport | Harrisburg |
| NTEE Code | P200 | P12 |
| Revenue | $30.5M | $21.6M |
| Assets | $16.7M | $142.0M |
| Mission Score | — | 80/100 |
| Red Flags | 0 | 2 |
| Strengths | 0 | 4 |
The Foundation For Enhancing Communities: The Foundation For Enhancing Communities maintains over $120 million in assets despite fluctuating annual revenues and reports 0% officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.