Compare Lynn Berentz Wildlife Area Foundation vs Missouri Valley Eclipse for a donation or grant decision: revenue, assets, mission score, CEO pay, red…
| Metric | Lynn Berentz Wildlife Area Foundation | Missouri Valley Eclipse |
|---|---|---|
| EIN | 481143057 | 10786312 |
| State | KS | KS |
| City | Fredonia | De Soto |
| NTEE Code | D340 | A62 |
| Revenue | $11K | $431K |
| Assets | $297K | $49K |
| Mission Score | — | 90/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 5 |
Missouri Valley Eclipse: Missouri Valley Eclipse shows consistent revenue growth and zero officer compensation, maintaining a healthy financial surplus.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.