Compare Marine Corps League Utah Detachment 1215 vs Maya Relief Foundation for a donation or grant decision: revenue, assets, mission score, CEO pay, red…
| Metric | Marine Corps League Utah Detachment 1215 | Maya Relief Foundation |
|---|---|---|
| EIN | 870751092 | 10726374 |
| State | UT | UT |
| City | West Jordan | Highland |
| NTEE Code | W30 | T22 |
| Revenue | $0 | $18K |
| Assets | $0 | $72K |
| Mission Score | — | 65/100 |
| Red Flags | 0 | 4 |
| Strengths | 0 | 3 |
Maya Relief Foundation: Maya Relief Foundation shows volatile financial performance with recurring deficits and no officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.